Skip to product information
SATOR – Dynamic Vented Windbreaker Jacket
$999.00
Sale price
$999.00
Regular price
Lightweight, tear-resistant, and PFC-free DWR treated — VindLoom™ keeps you dry, unsticky, and unrestricted through whatever the trail throws at you.
Aser-cut vents at the underarms and back channel heat out, while a front diagonal intake opens with the zipper to drive cross-flow cooling on climbs and surges.
An ultralight shell that blocks the wind without weighing you down. Light enough to forget you're wearing it, tough enough to keep the chill out.
A lightweight jacket built for hiking, trail running, and mountaineering. Its mission is simple: keep you dry, warm, and focused through shifting mountain weather, without any extra burden. Not a heavy hardshell, but a “dynamic protective layer” made for high-intensity efforts.
Usage & Features
Technology
Performance
Materials & Care
Sizing & Fit
Garment Measurements (CM)
UNISEX| Size | Length | Waist | Hip | Leg Opening | Inseam |
|---|---|---|---|---|---|
| S | 35.5 | 72 | 104 | 56 | 13 |
| M | 37 | 76 | 108 | 58 | 13.5 |
| L | 38.5 | 80 | 112 | 60 | 14 |
| XL | 40 | 84 | 116 | 62 | 14.5 |
Measurements may vary by 1-3 cm due to fabric elasticity and measurement method.
Size Recommendation
Height in CM / Weight in KG
| Weight / Height | 155-160 | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 |
|---|---|---|---|---|---|---|
| 40-45 | S | S | - | - | - | - |
| 45-50 | S | S | S | - | - | - |
| 50-55 | S | S | S | M | M | - |
| 55-60 | M | M | M | M | L | XL |
| 60-65 | M | L | M | L | L | XL |
| 65-70 | L | L | L | L | L | XL |
| 70-75 | - | - | L | L | XL | XL |
Garment Measurements (IN)
UNISEX| Size | Length | Waist | Hip | Leg Opening | Inseam |
|---|---|---|---|---|---|
| S | 14.0 | 28.3 | 40.9 | 22.0 | 5.1 |
| M | 14.6 | 29.9 | 42.5 | 22.8 | 5.3 |
| L | 15.2 | 31.5 | 44.1 | 23.6 | 5.5 |
| XL | 15.7 | 33.1 | 45.7 | 24.4 | 5.7 |
Measurements may vary by 0.5-1 in due to fabric elasticity and measurement method.
Size Recommendation
Height in IN / Weight in LBS
| Weight / Height | 61-63" | 63-65" | 65-67" | 67-69" | 69-71" | 71-73" |
|---|---|---|---|---|---|---|
| 88-99 | S | S | - | - | - | - |
| 99-110 | S | S | S | - | - | - |
| 110-121 | S | S | S | M | M | - |
| 121-132 | M | M | M | M | L | XL |
| 132-143 | M | L | M | L | L | XL |
| 143-154 | L | L | L | L | L | XL |
| 154-165 | - | - | L | L | XL | XL |
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible. Need to return something? Just let us know.
Embracing small joys
Each item is designed to blend harmoniously with your living space while adding a unique touch. We aspire to bring balance and enrichment to everyday life.